| 
  
    |  |  |  
    | 
  
    | Address: | 2203-70 Queens Wharf Rd  Toronto |  
    | Apx sqft: | 500-599 |  
    | Lot Size: | N/A |  
    | Exposure: | West |  
    | Bedroom: | 1 |  
    | Property Tax: | 1,807.33(年) |  
    | Maint fee: | 384.45 |  
    | Parking Space: | N/A |  
    | Locker: | N/A |  
    | Remarks: | Steps To Public Transit, Waterfront |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 909-10 Rouge Valley Dr West Markham |  
    | Apx sqft: | 500-599 |  
    | Lot Size: | N/A |  
    | Exposure: | South |  
    | Bedroom: | 1 |  
    | Property Tax: | 1,857.65(年) |  
    | Maint fee: | 377.87 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Step To Cineplex Cinemas |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 513-175 Bamburgh Circ Scarborough |  
    | Apx sqft: | 1000-1199 |  
    | Lot Size: | N/A |  
    | Exposure: | North East |  
    | Bedroom: | 1+1 |  
    | Property Tax: | 2003.22(年) |  
    | Maint fee: | 770.96 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Steps To TTC Bus Stop. |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 5804-88 Harbour St Toronto |  
    | Apx sqft: | 700-799 |  
    | Lot Size: | N/A |  
    | Exposure: | North East |  
    | Bedroom: | 2 |  
    | Property Tax: | 3595.70(年) |  
    | Maint fee: | 696.91 |  
    | Parking Space: | 1 |  
    | Locker: | N/A |  
    | Remarks: | Direct Access To Path,Union Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 11 Hayes Lane, North York |  
    | Apx sqft: | 1500-2000 |  
    | Lot Size: | 14.99*66.04 |  
    | Exposure: | West |  
    | Bedroom: | 3 |  
    | Property Tax: | 5826.42(年) |  
    | Maint fee: | 243.07 |  
    | Parking Space: | 2 |  
    | Locker: | N/A |  
    | Remarks: | Close To Finch Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 2301-5162 Yonge St North York |  
    | Apx sqft: | 700-799 |  
    | Lot Size: | N/A |  
    | Exposure: | West |  
    | Bedroom: | 1+1 |  
    | Property Tax: | 2951.12(年) |  
    | Maint fee: | 416.95 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Direct Access To North York Centre Subway |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 2904-5180 Yonge St |  
    | Apx sqft: | 700-799 |  
    | Lot Size: | N/A |  
    | Exposure: | North East |  
    | Bedroom: | 2 |  
    | Property Tax: | 3,030.62(年) |  
    | Maint fee: | 516.17 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Direct Access North York Center Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 116 Roy Grove Way Markham |  
    | Apx sqft: | 1500-2000 |  
    | Lot Size: | N/A |  
    | Exposure: | South |  
    | Bedroom: | 3+1 |  
    | Property Tax: | 4063.99(年) |  
    | Maint fee: | 125.46 |  
    | Parking Space: | 2 |  
    | Locker: | N/A |  
    | Remarks: | Close To Mount Joy Go Station, Markham Stouffville Hospital. |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 132 Roy Grove Way |  
    | Apx sqft: | 1500-2000 |  
    | Lot Size: | N/A |  
    | Exposure: | South |  
    | Bedroom: | 3 |  
    | Property Tax: | 4019.33(年) |  
    | Maint fee: | 124.57 |  
    | Parking Space: | 2 |  
    | Locker: | N/A |  
    | Remarks: | Close To Mount Joy Go Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1606-66 Forest Manor Rd |  
    | Apx sqft: | 869 |  
    | Lot Size: | N/A |  
    | Exposure: | North East |  
    | Bedroom: | 2 |  
    | Property Tax: | 2633.40(年) |  
    | Maint fee: | 676.72 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Step To Don Mills Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 133A Finch Ave E |  
    | Apx sqft: | 1500-2000 |  
    | Lot Size: | 14.99 x 50.79 |  
    | Exposure: | South |  
    | Bedroom: | 3 |  
    | Property Tax: | 5,077.52(年) |  
    | Maint fee: | 162.19 |  
    | Parking Space: | 2 |  
    | Locker: | N/A |  
    | Remarks: | Close To Finch Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1110-1055 Bay Street |  
    | Apx sqft: | 560 |  
    | Lot Size: | N/A |  
    | Exposure: | South West |  
    | Bedroom: | 1 |  
    | Property Tax: | 1906.36(年) |  
    | Maint fee: | 485.44 |  
    | Parking Space: | N/A |  
    | Locker: | 1 |  
    | Remarks: | Steps To Bay Subway Station,Wellesley Subway Station, U Of T. |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 102 Clarion Crescent Markham |  
    | Apx sqft: |  |  
    | Lot Size: | 30.02*105.04 |  
    | Exposure: | South |  
    | Bedroom: | 4+1 |  
    | Property Tax: | 4416.18(年) |  
    | Maint fee: | N/A |  
    | Parking Space: | 6 |  
    | Locker: | N/A |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | PH207-1 Lee Centre |  
    | Apx sqft: | 1100 |  
    | Lot Size: | N/A |  
    | Exposure: | South |  
    | Bedroom: | 2 |  
    | Property Tax: | 1817.11(年) |  
    | Maint fee: | 867.33 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Newly Renovated 2 Bedrooms |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 2706-121 Mcmahon drive |  
    | Apx sqft: | 570 |  
    | Lot Size: | N/A |  
    | Exposure: | East |  
    | Bedroom: | 1+1 |  
    | Property Tax: | 1613.21(年) |  
    | Maint fee: | 418.23 |  
    | Parking Space: | N/A |  
    | Locker: | 1 |  
    | Remarks: | Walk To Bessarion Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 42-1121 Sandhurst Circ |  
    | Apx sqft: | 1200-1399 |  
    | Lot Size: | N/A |  
    | Exposure: | East |  
    | Bedroom: | 3 |  
    | Property Tax: | 2380.82(年) |  
    | Maint fee: | 368.66 |  
    | Parking Space: | 2 |  
    | Locker: | N/A |  
    | Remarks: | Steps To Woodside Mall,TTC |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 111 Dariole Drive |  
    | Apx sqft: | 1500-2000 |  
    | Lot Size: | 19.77 *103.94 |  
    | Exposure: | North |  
    | Bedroom: | 3+1 |  
    | Property Tax: | 4127.64(年) |  
    | Maint fee: | 0 |  
    | Parking Space: | 2 |  
    | Locker: | n/a |  
    | Remarks: | Close To Hwy 404, Gormley Go Station. |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1125-19 Singer Court |  
    | Apx sqft: | 500-599 |  
    | Lot Size: | N/A |  
    | Exposure: | South |  
    | Bedroom: | 1 |  
    | Property Tax: | 1475.28(年) |  
    | Maint fee: | 401.61 |  
    | Parking Space: | N/A |  
    | Locker: | 1 |  
    | Remarks: | Step to Lesile Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 314-275 Yorkland |  
    | Apx sqft: | 800+ |  
    | Lot Size: | N/A |  
    | Exposure: | South East |  
    | Bedroom: | 2 |  
    | Property Tax: | 2187.04(年) |  
    | Maint fee: | 539.61 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Step To Don Mills Subway Station, 800+ Indoor sq+ Additional 200 sq Balcony |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 3206-15 Iceboat Terr |  
    | Apx sqft: | 1208 |  
    | Lot Size: | N/A |  
    | Exposure: | South East |  
    | Bedroom: | 2+1 |  
    | Property Tax: | 4057.48(年) |  
    | Maint fee: | 822.8 |  
    | Parking Space: | 1 |  
    | Locker: | N/A |  
    | Remarks: | Breath-Taking Lake View |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1610-50 Forest Manor |  
    | Apx sqft: | 772 |  
    | Lot Size: | N/A |  
    | Exposure: | South East |  
    | Bedroom: | 2 |  
    | Property Tax: | 2,635.16(年) |  
    | Maint fee: | 629.73 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Walk To Don Mills Subway Station, Fairview Malls, |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1302-55 Ann O reilly Rd |  
    | Apx sqft: | 750 |  
    | Lot Size: | N/A |  
    | Exposure: | North East |  
    | Bedroom: | 2+1 |  
    | Property Tax: | 2241.74(年) |  
    | Maint fee: | 448.29 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: | Close To Don Mills Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 706-15 Singer Court |  
    | Apx sqft: | 600-699 |  
    | Lot Size: | N/A |  
    | Exposure: | North |  
    | Bedroom: | 1+1 |  
    | Property Tax: | 1925.58(年) |  
    | Maint fee: | 501.15 |  
    | Parking Space: | 1 |  
    | Locker: | N/A |  
    | Remarks: | Step to Lesile Subway Station |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1206-5039 Finch Avenue East |  
    | Apx sqft: | 897 |  
    | Lot Size: | N/A |  
    | Exposure: | South |  
    | Bedroom: | 2 |  
    | Property Tax: | 1699.98(年) |  
    | Maint fee: | 546.06 |  
    | Parking Space: | 1 |  
    | Locker: | N/A |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 2003-38 Lee Centre Dr |  
    | Apx sqft: | 800-899 |  
    | Lot Size: | N/A |  
    | Exposure: | North East |  
    | Bedroom: | 2 |  
    | Property Tax: | 1,693.63 (年) |  
    | Maint fee: | $527.5 |  
    | Parking Space: | 1 |  
    | Locker: | 1 |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 1265-23 Cox |  
    | Apx sqft: |  |  
    | Lot Size: |  |  
    | Exposure: |  |  
    | Bedroom: | 2+1 |  
    | Property Tax: | (年) |  
    | Maint fee: |  |  
    | Parking Space: |  |  
    | Locker: |  |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 906-25 Times |  
    | Apx sqft: |  |  
    | Lot Size: |  |  
    | Exposure: |  |  
    | Bedroom: | 2 |  
    | Property Tax: | (年) |  
    | Maint fee: |  |  
    | Parking Space: |  |  
    | Locker: |  |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 39 Queens Quay |  
    | Apx sqft: |  |  
    | Lot Size: |  |  
    | Exposure: |  |  
    | Bedroom: | 2+1 |  
    | Property Tax: | (年) |  
    | Maint fee: |  |  
    | Parking Space: |  |  
    | Locker: |  |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 29 Morton Way |  
    | Apx sqft: |  |  
    | Lot Size: |  |  
    | Exposure: |  |  
    | Bedroom: | 4+2 |  
    | Property Tax: | (年) |  
    | Maint fee: |  |  
    | Parking Space: |  |  
    | Locker: |  |  
    | Remarks: |  |  |  
 
  
    |  |  |  
    | 
  
    | Address: | 108 wishing well |  
    | Apx sqft: |  |  
    | Lot Size: |  |  
    | Exposure: |  |  
    | Bedroom: | 3+1 |  
    | Property Tax: | (年) |  
    | Maint fee: |  |  
    | Parking Space: |  |  
    | Locker: |  |  
    | Remarks: |  |  |  
 | 
            
              | Hot Deals |  
              | 
 
                        
                          |   |  
                          | $ 328,000 31-384 Yonge St Toronto Ontario M5B1L2
 |  
                        
                          |   |  
                          | $ 1,499,000 15 Pinecrest St Markham
 |  
                        
                          |   |  
                          | $ 889,000 1702-2 Anndale Dr North York
 |  
                        
                          |   |  
                          | $ 539,000 201-30 Thunder Grve Toronto
 |  
                        
                          |   |  
                          | $ 468,000 1604-225 Village Green Sq
 |  |  |